Usage Statistics for coastalwaterworks.com

Summary Period: March 2009
Generated 01-Apr-2009 02:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 67130
Total Files 15173
Total Pages 61471
Total Visits 1617
Total KBytes 408287
Total Unique Sites 496
Total Unique URLs 78
Total Unique Referrers 218
Total Unique User Agents 265
. Avg Max
Hits per Hour 90 3564
Hits per Day 2165 6875
Files per Day 489 1731
Pages per Day 1982 6806
Visits per Day 52 135
KBytes per Day 13171 51660
Hits by Response Code
Code 200 - OK 15173
Code 206 - Partial Content 13
Code 302 - Found 6
Code 304 - Not Modified 917
Code 404 - Not Found 427
Code 500 - Internal Server Error 50594

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 4689 6.98% 452 2.98% 4629 7.53% 53 3.28% 22 4.44% 18875 4.62%
2 873 1.30% 862 5.68% 802 1.30% 60 3.71% 24 4.84% 24843 6.08%
3 229 0.34% 209 1.38% 133 0.22% 57 3.53% 22 4.44% 2381 0.58%
4 3522 5.25% 1383 9.11% 3259 5.30% 89 5.50% 51 10.28% 40268 9.86%
5 4669 6.96% 431 2.84% 4361 7.09% 70 4.33% 42 8.47% 12242 3.00%
6 2012 3.00% 1731 11.41% 1790 2.91% 79 4.89% 49 9.88% 51660 12.65%
7 1212 1.81% 891 5.87% 1000 1.63% 75 4.64% 36 7.26% 21798 5.34%
8 2704 4.03% 567 3.74% 2487 4.05% 61 3.77% 56 11.29% 14207 3.48%
9 5766 8.59% 1274 8.40% 5656 9.20% 49 3.03% 28 5.65% 44472 10.89%
10 3243 4.83% 875 5.77% 3034 4.94% 135 8.35% 33 6.65% 19684 4.82%
11 451 0.67% 327 2.16% 195 0.32% 73 4.51% 30 6.05% 2770 0.68%
12 3249 4.84% 892 5.88% 3050 4.96% 62 3.83% 32 6.45% 25587 6.27%
13 2718 4.05% 369 2.43% 2441 3.97% 59 3.65% 28 5.65% 6715 1.64%
14 431 0.64% 150 0.99% 355 0.58% 52 3.22% 19 3.83% 1620 0.40%
15 6875 10.24% 156 1.03% 6806 11.07% 44 2.72% 23 4.64% 13142 3.22%
16 241 0.36% 221 1.46% 128 0.21% 50 3.09% 27 5.44% 2225 0.55%
17 356 0.53% 335 2.21% 168 0.27% 67 4.14% 25 5.04% 2702 0.66%
18 2766 4.12% 317 2.09% 2543 4.14% 41 2.54% 22 4.44% 6289 1.54%
19 588 0.88% 559 3.68% 407 0.66% 32 1.98% 27 5.44% 12998 3.18%
20 3061 4.56% 594 3.91% 2792 4.54% 32 1.98% 36 7.26% 31018 7.60%
21 2860 4.26% 410 2.70% 2697 4.39% 19 1.18% 18 3.63% 7483 1.83%
22 2966 4.42% 511 3.37% 2842 4.62% 27 1.67% 25 5.04% 16405 4.02%
23 144 0.21% 128 0.84% 32 0.05% 23 1.42% 25 5.04% 737 0.18%
24 2030 3.02% 319 2.10% 1491 2.43% 52 3.22% 20 4.03% 4837 1.18%
25 5453 8.12% 157 1.03% 5163 8.40% 47 2.91% 21 4.23% 10311 2.53%
26 292 0.43% 250 1.65% 118 0.19% 58 3.59% 19 3.83% 2276 0.56%
27 290 0.43% 272 1.79% 82 0.13% 38 2.35% 20 4.03% 1788 0.44%
28 2650 3.95% 96 0.63% 2579 4.20% 21 1.30% 19 3.83% 5034 1.23%
29 86 0.13% 78 0.51% 16 0.03% 13 0.80% 14 2.82% 539 0.13%
30 297 0.44% 229 1.51% 113 0.18% 60 3.71% 21 4.23% 1951 0.48%
31 407 0.61% 128 0.84% 302 0.49% 29 1.79% 22 4.44% 1426 0.35%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2805 4.18% 7 237 1.56% 87 2698 4.39% 254 7860 1.93%
1 16 518 0.77% 15 491 3.24% 16 496 0.81% 419 12987 3.18%
2 144 4493 6.69% 8 256 1.69% 143 4455 7.25% 319 9877 2.42%
3 8 275 0.41% 7 228 1.50% 8 258 0.42% 102 3158 0.77%
4 115 3579 5.33% 37 1153 7.60% 113 3516 5.72% 1203 37303 9.14%
5 52 1630 2.43% 4 154 1.01% 50 1566 2.55% 146 4514 1.11%
6 60 1880 2.80% 13 420 2.77% 55 1720 2.80% 332 10283 2.52%
7 379 11774 17.54% 42 1322 8.71% 370 11480 18.68% 1629 50507 12.37%
8 22 709 1.06% 20 648 4.27% 7 244 0.40% 206 6399 1.57%
9 29 909 1.35% 26 832 5.48% 17 532 0.87% 514 15932 3.90%
10 17 556 0.83% 17 528 3.48% 4 141 0.23% 142 4389 1.08%
11 31 971 1.45% 28 889 5.86% 15 479 0.78% 429 13312 3.26%
12 32 1003 1.49% 23 737 4.86% 21 667 1.09% 431 13368 3.27%
13 126 3908 5.82% 17 534 3.52% 95 2972 4.83% 274 8502 2.08%
14 29 912 1.36% 27 845 5.57% 16 504 0.82% 470 14562 3.57%
15 167 5197 7.74% 35 1101 7.26% 155 4823 7.85% 1025 31777 7.78%
16 169 5242 7.81% 18 566 3.73% 164 5091 8.28% 654 20280 4.97%
17 24 760 1.13% 17 545 3.59% 19 606 0.99% 380 11765 2.88%
18 191 5948 8.86% 30 956 6.30% 185 5740 9.34% 1070 33171 8.12%
19 78 2438 3.63% 9 293 1.93% 73 2287 3.72% 236 7304 1.79%
20 105 3265 4.86% 27 865 5.70% 99 3096 5.04% 1320 40906 10.02%
21 154 4789 7.13% 30 939 6.19% 150 4674 7.60% 1030 31931 7.82%
22 108 3354 5.00% 14 446 2.94% 105 3284 5.34% 532 16498 4.04%
23 6 215 0.32% 6 188 1.24% 4 142 0.23% 55 1699 0.42%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 6920 10.31% 224010 54.87% /webalizer/usage_200901.html
2 1647 2.45% 16183 3.96% /webalizer/
3 1315 1.96% 12277 3.01% /
4 274 0.41% 31376 7.68% /webalizer/usage_200902.html
5 234 0.35% 518 0.13% /images/index_05.jpg
6 234 0.35% 243 0.06% /images/index_06.jpg
7 232 0.35% 360 0.09% /images/index_07.jpg
8 229 0.34% 294 0.07% /images/index_08.jpg
9 224 0.33% 211 0.05% /images/index_09.jpg
10 223 0.33% 398 0.10% /images/index_02.jpg
11 220 0.33% 5747 1.41% /images/index_01.jpg
12 216 0.32% 497 0.12% /images/index_05-over.jpg
13 216 0.32% 905 0.22% /images/index_10.jpg
14 216 0.32% 793 0.19% /images/wash.jpg
15 215 0.32% 739 0.18% /images/detail.jpg
16 214 0.32% 232 0.06% /images/index_06-over.jpg
17 212 0.32% 330 0.08% /images/index_07-over.jpg
18 211 0.31% 124 0.03% /images/index_03s.jpg
19 210 0.31% 279 0.07% /images/index_08-over.jpg
20 209 0.31% 119 0.03% /images/bg.jpg
21 208 0.31% 181 0.04% /images/bg2.jpg
22 208 0.31% 201 0.05% /images/index_09-over.jpg
23 208 0.31% 223 0.05% /images/index_12.jpg
24 204 0.30% 392 0.10% /images/index_02-over.jpg
25 183 0.27% 1934 0.47% /images/building.jpg
26 178 0.27% 1063 0.26% /images/bobru.gif
27 176 0.26% 707 0.17% /images/top3.gif
28 132 0.20% 1590 0.39% /prices.htm
29 114 0.17% 859 0.21% /spec.htm
30 111 0.17% 822 0.20% /loc.htm

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 6920 10.31% 224010 54.87% /webalizer/usage_200901.html
2 274 0.41% 31376 7.68% /webalizer/usage_200902.html
3 1647 2.45% 16183 3.96% /webalizer/
4 1315 1.96% 12277 3.01% /
5 220 0.33% 5747 1.41% /images/index_01.jpg
6 44 0.07% 3807 0.93% /webalizer/usage_200804.html
7 29 0.04% 2600 0.64% /webalizer/usage_200809.html
8 183 0.27% 1934 0.47% /images/building.jpg
9 15 0.02% 1695 0.42% /webalizer/usage_200903.html
10 97 0.14% 1648 0.40% /images/detail2.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1647 2.45% 690 43.51% /webalizer/
2 1315 1.96% 625 39.41% /
3 6920 10.31% 44 2.77% /webalizer/usage_200901.html
4 111 0.17% 29 1.83% /loc.htm
5 76 0.11% 28 1.77% /contact.htm
6 132 0.20% 23 1.45% /prices.htm
7 81 0.12% 21 1.32% /did.htm
8 114 0.17% 20 1.26% /spec.htm
9 44 0.07% 19 1.20% /webalizer/usage_200804.html
10 49 0.07% 17 1.07% /24hrrain.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1647 2.45% 688 43.43% /webalizer/
2 1315 1.96% 530 33.46% /
3 132 0.20% 58 3.66% /prices.htm
4 111 0.17% 55 3.47% /loc.htm
5 6920 10.31% 43 2.71% /webalizer/usage_200901.html
6 76 0.11% 35 2.21% /contact.htm
7 114 0.17% 35 2.21% /spec.htm
8 81 0.12% 29 1.83% /did.htm
9 49 0.07% 26 1.64% /24hrrain.html
10 15 0.02% 15 0.95% /webalizer/usage_200903.html

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 12263 18.27% 0 0.00% 20885 5.12% 5 0.31% venus.os.pl
2 8863 13.20% 0 0.00% 15095 3.70% 4 0.25% ip46.d100.tiszanet.hu
3 6993 10.42% 0 0.00% 11910 2.92% 3 0.19% www3.xtra-media.net
4 6877 10.24% 0 0.00% 11712 2.87% 3 0.19% web03-cluster.nexlink.ch
5 4649 6.93% 4649 30.64% 148768 36.44% 14 0.87% ns360454.ovh.net
6 4222 6.29% 0 0.00% 7191 1.76% 2 0.12% ns1.hemensistem.com
7 2433 3.62% 0 0.00% 4144 1.01% 1 0.06% s575.evanzo-server.de
8 2233 3.33% 2233 14.72% 71456 17.50% 8 0.49% ks359677.kimsufi.com
9 2111 3.14% 0 0.00% 3595 0.88% 1 0.06% email.brlinux2.net
10 2105 3.14% 0 0.00% 3585 0.88% 1 0.06% kuzbass.com
11 1787 2.66% 0 0.00% 3043 0.75% 7 0.43% server213-171-218-115.livedns.org.uk
12 1777 2.65% 0 0.00% 3026 0.74% 1 0.06% host250-89-206-23.limes.com.pl
13 1131 1.68% 0 0.00% 1926 0.47% 1 0.06% strimon-spaclub.com
14 1110 1.65% 1110 7.32% 10904 2.67% 476 29.44% mcc-dyn-253-251.kosnet.ru
15 332 0.49% 332 2.19% 3177 0.78% 3 0.19% 91-115-89-53.adsl.highway.telekom.at
16 321 0.48% 36 0.24% 224 0.05% 1 0.06% 163.230.49.125
17 281 0.42% 65 0.43% 400 0.10% 2 0.12% amerigroupcorp.com
18 247 0.37% 247 1.63% 2428 0.59% 110 6.80% mcc-dyn-241-2.kosnet.ru
19 205 0.31% 205 1.35% 24683 6.05% 2 0.12% dhcp-077-251-008-086.chello.nl
20 143 0.21% 143 0.94% 1406 0.34% 57 3.53% mcc-dyn-248-110.kosnet.ru
21 132 0.20% 132 0.87% 1297 0.32% 43 2.66% mcc-dyn-252-109.kosnet.ru
22 128 0.19% 127 0.84% 1494 0.37% 32 1.98% 65.75.252.148
23 125 0.19% 120 0.79% 513 0.13% 5 0.31% ip70-160-99-33.hr.hr.cox.net
24 117 0.17% 58 0.38% 340 0.08% 2 0.12% wsip-98-174-215-82.hr.hr.cox.net
25 98 0.15% 98 0.65% 7209 1.77% 9 0.56% ip-77-244-212-231.user.rsspnet.ru
26 85 0.13% 31 0.20% 166 0.04% 1 0.06% ip24-254-194-34.hr.hr.cox.net
27 83 0.12% 34 0.22% 345 0.08% 27 1.67% crawl-66-249-71-177.googlebot.com
28 82 0.12% 81 0.53% 427 0.10% 2 0.12% ip68-0-29-39.hr.hr.cox.net
29 79 0.12% 29 0.19% 170 0.04% 1 0.06% ip68-0-28-108.hr.hr.cox.net
30 79 0.12% 53 0.35% 278 0.07% 3 0.19% ip98-183-195-167.hr.hr.cox.net

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4649 6.93% 4649 30.64% 148768 36.44% 14 0.87% ns360454.ovh.net
2 2233 3.33% 2233 14.72% 71456 17.50% 8 0.49% ks359677.kimsufi.com
3 205 0.31% 205 1.35% 24683 6.05% 2 0.12% dhcp-077-251-008-086.chello.nl
4 12263 18.27% 0 0.00% 20885 5.12% 5 0.31% venus.os.pl
5 8863 13.20% 0 0.00% 15095 3.70% 4 0.25% ip46.d100.tiszanet.hu
6 6993 10.42% 0 0.00% 11910 2.92% 3 0.19% www3.xtra-media.net
7 6877 10.24% 0 0.00% 11712 2.87% 3 0.19% web03-cluster.nexlink.ch
8 1110 1.65% 1110 7.32% 10904 2.67% 476 29.44% mcc-dyn-253-251.kosnet.ru
9 98 0.15% 98 0.65% 7209 1.77% 9 0.56% ip-77-244-212-231.user.rsspnet.ru
10 4222 6.29% 0 0.00% 7191 1.76% 2 0.12% ns1.hemensistem.com

Top 30 of 218 Total Referrers
# Hits Referrer
1 2533 3.77% http://topteam.com.au/tmp/29/all-gay-butt-buddy.php
2 2533 3.77% http://www.studioacs.com/fusion/video/tmp/74/994.htm
3 2532 3.77% http://ytongbiketour.cz/fotogalerie/2005/tmp/68/639.htm
4 2433 3.62% http://amnesty.katowice.pl/admin/tajne/tmp/47/852.htm
5 2433 3.62% http://eltall3rlab.com/vanessa/ALBUMMEXIC/tmp/17/blonde-porn-movie.php
6 2433 3.62% http://rebellehair.se/ylva/tmp/13/bbw-video-trailer.php
7 2432 3.62% http://www.maranata-toere.co.za/Pics/Lesotho/tmp/76/free-in-lingerie-picture-woman.php
8 2333 3.48% http://cafe-boom.nl/admin/images/tmp/46/free-ebony-sex-story.php
9 2333 3.48% http://fog.he.net/~johnpant/Covers/Press/tmp/84/226.htm
10 2333 3.48% http://grabacionesonline.com/inc/59/893.htm
11 2333 3.48% http://www.forbidden.co.nz/images/large/tmp/44/ebony-babes-video.php
12 2327 3.47% http://kacenkastribrna.wz.cz/c/tmp/18/309.htm
13 2111 3.14% http://dashdotdeals.co.uk/catalog/ext/tmp/4/346.htm
14 2111 3.14% http://prephockeynorth.com/Archives/2008/tmp/4/asian-anal-bead.php
15 2111 3.14% http://work.vizus.cz/IISAWstats/2006/tmp/76/892.htm
16 2111 3.14% http://www.ggab.nl/joomla/includes/js/tmp/13/504.htm
17 2111 3.14% http://www.nabyteksedlar.cz/IISAWstats/2005/tmp/40/278.htm
18 2111 3.14% http://www.student-ii.pwszjar.edu.pl/~kasperek_krzyszt/konferencja_naukowa/linki/tmp/70/girl-leg-prom.php
19 2108 3.14% http://peterwolf.uw.hu/images/Rollovers/tmp/67/670.htm
20 2105 3.14% http://www.clubport.spb.ru/2lang/content/tmp/59/galeria-sexo-gay.php
21 1777 2.65% http://www.sistemacasaweb.it/js/anylink/tmp/43/223.htm
22 1365 2.03% http://www.boneartnz.com/img/glyph/tmp/7/free-hardcore-gallery-anal-sex.php
23 1194 1.78% - (Direct Request)
24 961 1.43% http://videoo.int.pl
25 784 1.17% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
26 731 1.09% http://www.rabotayonline.ru
27 698 1.04% http://crack.int.pl
28 697 1.04% http://pierscionki-biale-zloto-a9s.blogspot.com/
29 516 0.77% http://alfaplast-koupelny.cz/images/loga/tmp/44/pretty-ebony-girl.php
30 349 0.52% http://bizuteria-k2j.blogspot.com/

Top 20 of 69 Total Search Strings
# Hits Search String
1 25 21.01% coastal waterworks
2 7 5.88% coastal car wash virginia beach
3 6 5.04% coastal water works
4 4 3.36% costal waterworks
5 3 2.52% coastal waterworks virginia beach
6 2 1.68% boat detailing virginia beach
7 2 1.68% car detailing virginia beach
8 2 1.68% car detailing virginia beach va
9 2 1.68% car wash 23455
10 2 1.68% coastal car wash va beach
11 2 1.68% coastalwaterworks.com
12 2 1.68% megarotik
13 2 1.68% megarotik.com
14 2 1.68% virginia beach car wash
15 2 1.68% water works virginia beach
16 1 0.84% 2528 ships watch ct virginia beach va 23451
17 1 0.84% auto detailing virginia beach
18 1 0.84% beach car wash virginia beach
19 1 0.84% boat cleaning virginia beach
20 1 0.84% boat detailing norfolk va

Top 15 of 265 Total User Agents
# Hits User Agent
1 50562 75.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1314 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 807 1.20% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 540 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
5 368 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 332 0.49% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 331 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 322 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 318 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
10 286 0.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
11 281 0.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 197 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
13 184 0.27% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
14 183 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 172 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for March 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 17836 26.57% 8239 54.30% 187024 45.81% Network
2 14065 20.95% 24 0.16% 24014 5.88% Poland
3 11130 16.58% 3179 20.95% 97975 24.00% US Commercial
4 8863 13.20% 0 0.00% 15095 3.70% Hungary
5 6878 10.25% 1 0.01% 11834 2.90% Switzerland
6 2461 3.67% 27 0.18% 4435 1.09% Germany
7 1797 2.68% 1788 11.78% 23890 5.85% Russian Federation
8 1788 2.66% 1 0.01% 3053 0.75% United Kingdom
9 1199 1.79% 869 5.73% 8933 2.19% Unresolved/Unknown
10 411 0.61% 397 2.62% 2143 0.52% US Military
11 332 0.49% 332 2.19% 3177 0.78% Austria
12 206 0.31% 206 1.36% 24692 6.05% Netherlands
13 44 0.07% 38 0.25% 264 0.06% Non-Profit Organization
14 33 0.05% 33 0.22% 802 0.20% Brazil
15 31 0.05% 2 0.01% 69 0.02% Lithuania
16 17 0.03% 17 0.11% 87 0.02% Ireland
17 10 0.01% 10 0.07% 102 0.02% Turkey
18 8 0.01% 4 0.03% 45 0.01% Seychelles
19 4 0.01% 4 0.03% 201 0.05% Canada
20 3 0.00% 3 0.02% 250 0.06% Czech Republic
21 3 0.00% 3 0.02% 29 0.01% Israel
22 2 0.00% 2 0.01% 10 0.00% Australia
23 2 0.00% 2 0.01% 0 0.00% Greece
24 2 0.00% 0 0.00% 0 0.00% Sweden
25 1 0.00% 1 0.01% 10 0.00% Colombia
26 1 0.00% 1 0.01% 10 0.00% Denmark
27 1 0.00% 1 0.01% 73 0.02% Indonesia
28 1 0.00% 1 0.01% 9 0.00% Slovak Republic
29 1 0.00% 1 0.01% 64 0.02% South Africa


Generated by Webalizer Version 2.01