Usage Statistics for coastalwaterworks.com

Summary Period: January 2009
Generated 01-Feb-2009 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 8020
Total Files 6506
Total Pages 2933
Total Visits 925
Total KBytes 55110
Total Unique Sites 454
Total Unique URLs 82
Total Unique Referrers 165
Total Unique User Agents 295
. Avg Max
Hits per Hour 10 277
Hits per Day 258 670
Files per Day 209 627
Pages per Day 94 354
Visits per Day 29 64
KBytes per Day 1778 4927
Hits by Response Code
Code 200 - OK 6506
Code 206 - Partial Content 28
Code 302 - Found 7
Code 304 - Not Modified 1021
Code 404 - Not Found 441
Code 500 - Internal Server Error 17

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 247 3.08% 234 3.60% 88 3.00% 26 2.81% 25 5.51% 2137 3.88%
2 233 2.91% 217 3.34% 102 3.48% 22 2.38% 19 4.19% 1756 3.19%
3 145 1.81% 125 1.92% 82 2.80% 31 3.35% 29 6.39% 1025 1.86%
4 176 2.19% 166 2.55% 64 2.18% 30 3.24% 20 4.41% 1079 1.96%
5 307 3.83% 287 4.41% 102 3.48% 36 3.89% 30 6.61% 2058 3.73%
6 223 2.78% 205 3.15% 79 2.69% 27 2.92% 26 5.73% 1564 2.84%
7 264 3.29% 237 3.64% 107 3.65% 40 4.32% 30 6.61% 2325 4.22%
8 280 3.49% 240 3.69% 160 5.46% 33 3.57% 27 5.95% 2684 4.87%
9 670 8.35% 627 9.64% 354 12.07% 36 3.89% 34 7.49% 4927 8.94%
10 534 6.66% 424 6.52% 275 9.38% 41 4.43% 41 9.03% 4112 7.46%
11 293 3.65% 269 4.13% 109 3.72% 32 3.46% 28 6.17% 2703 4.90%
12 142 1.77% 124 1.91% 55 1.88% 37 4.00% 23 5.07% 1436 2.60%
13 222 2.77% 166 2.55% 38 1.30% 20 2.16% 18 3.96% 1241 2.25%
14 451 5.62% 210 3.23% 139 4.74% 64 6.92% 31 6.83% 1874 3.40%
15 541 6.75% 409 6.29% 210 7.16% 49 5.30% 34 7.49% 3400 6.17%
16 418 5.21% 225 3.46% 63 2.15% 27 2.92% 26 5.73% 1689 3.07%
17 188 2.34% 141 2.17% 91 3.10% 25 2.70% 21 4.63% 1601 2.90%
18 166 2.07% 118 1.81% 46 1.57% 25 2.70% 22 4.85% 1366 2.48%
19 135 1.68% 110 1.69% 69 2.35% 41 4.43% 20 4.41% 954 1.73%
20 151 1.88% 107 1.64% 38 1.30% 26 2.81% 20 4.41% 890 1.62%
21 240 2.99% 176 2.71% 54 1.84% 30 3.24% 26 5.73% 1216 2.21%
22 298 3.72% 261 4.01% 76 2.59% 37 4.00% 24 5.29% 2181 3.96%
23 81 1.01% 72 1.11% 25 0.85% 12 1.30% 12 2.64% 577 1.05%
24 153 1.91% 129 1.98% 34 1.16% 18 1.95% 19 4.19% 804 1.46%
25 306 3.82% 293 4.50% 247 8.42% 22 2.38% 21 4.63% 2804 5.09%
26 263 3.28% 176 2.71% 44 1.50% 30 3.24% 48 10.57% 1084 1.97%
27 146 1.82% 122 1.88% 34 1.16% 19 2.05% 24 5.29% 964 1.75%
28 220 2.74% 199 3.06% 41 1.40% 24 2.59% 19 4.19% 1295 2.35%
29 175 2.18% 150 2.31% 33 1.13% 25 2.70% 22 4.85% 1008 1.83%
30 126 1.57% 108 1.66% 35 1.19% 20 2.16% 19 4.19% 939 1.70%
31 226 2.82% 179 2.75% 39 1.33% 22 2.38% 20 4.41% 1417 2.57%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 1.58% 1 60 0.92% 1 38 1.30% 14 442 0.80%
1 4 148 1.85% 3 104 1.60% 2 91 3.10% 143 4426 8.03%
2 2 62 0.77% 1 37 0.57% 1 38 1.30% 23 708 1.29%
3 2 84 1.05% 1 59 0.91% 1 43 1.47% 30 919 1.67%
4 5 183 2.28% 4 151 2.32% 5 158 5.39% 76 2361 4.29%
5 6 189 2.36% 5 172 2.64% 5 174 5.93% 61 1886 3.42%
6 7 236 2.94% 2 82 1.26% 1 55 1.88% 31 959 1.74%
7 5 174 2.17% 4 154 2.37% 2 69 2.35% 34 1047 1.90%
8 14 448 5.59% 13 407 6.26% 3 111 3.78% 86 2677 4.86%
9 26 822 10.25% 17 527 8.10% 7 218 7.43% 124 3851 6.99%
10 14 458 5.71% 13 427 6.56% 3 119 4.06% 85 2622 4.76%
11 22 684 8.53% 16 518 7.96% 8 258 8.80% 132 4078 7.40%
12 17 531 6.62% 14 464 7.13% 4 152 5.18% 109 3380 6.13%
13 18 573 7.14% 15 465 7.15% 4 139 4.74% 105 3253 5.90%
14 13 412 5.14% 11 351 5.40% 3 120 4.09% 80 2489 4.52%
15 22 682 8.50% 19 603 9.27% 4 130 4.43% 135 4174 7.57%
16 13 424 5.29% 11 359 5.52% 7 221 7.53% 97 2996 5.44%
17 10 337 4.20% 9 292 4.49% 2 90 3.07% 69 2134 3.87%
18 7 246 3.07% 7 230 3.54% 3 93 3.17% 50 1538 2.79%
19 4 129 1.61% 3 103 1.58% 2 81 2.76% 33 1009 1.83%
20 7 231 2.88% 6 198 3.04% 3 97 3.31% 59 1831 3.32%
21 6 216 2.69% 6 191 2.94% 2 75 2.56% 50 1548 2.81%
22 10 312 3.89% 9 292 4.49% 5 181 6.17% 81 2501 4.54%
23 10 312 3.89% 8 260 4.00% 5 182 6.21% 74 2280 4.14%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 2166 27.01% 19809 35.94% /
2 210 2.62% 443 0.80% /images/index_05.jpg
3 209 2.61% 205 0.37% /images/index_06.jpg
4 200 2.49% 195 0.35% /images/index_06-over.jpg
5 200 2.49% 303 0.55% /images/index_07.jpg
6 195 2.43% 416 0.75% /images/index_05-over.jpg
7 193 2.41% 246 0.45% /images/index_08.jpg
8 192 2.39% 4825 8.75% /images/index_01.jpg
9 192 2.39% 328 0.59% /images/index_02.jpg
10 191 2.38% 630 1.14% /images/detail.jpg
11 190 2.37% 748 1.36% /images/index_10.jpg
12 189 2.36% 159 0.29% /images/bg2.jpg
13 189 2.36% 105 0.19% /images/index_03s.jpg
14 188 2.34% 193 0.35% /images/index_12.jpg
15 187 2.33% 177 0.32% /images/index_09.jpg
16 187 2.33% 662 1.20% /images/wash.jpg
17 182 2.27% 332 0.60% /images/index_02-over.jpg
18 182 2.27% 270 0.49% /images/index_07-over.jpg
19 181 2.26% 98 0.18% /images/bg.jpg
20 180 2.24% 231 0.42% /images/index_08-over.jpg
21 176 2.19% 168 0.30% /images/index_09-over.jpg
22 160 2.00% 1608 2.92% /images/building.jpg
23 158 1.97% 597 1.08% /images/top3.gif
24 157 1.96% 880 1.60% /images/bobru.gif
25 143 1.78% 1694 3.07% /prices.htm
26 114 1.42% 856 1.55% /loc.htm
27 114 1.42% 875 1.59% /spec.htm
28 105 1.31% 1665 3.02% /images/detail2.jpg
29 93 1.16% 782 1.42% /did.htm
30 87 1.08% 759 1.38% /contact.htm

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 2166 27.01% 19809 35.94% /
2 192 2.39% 4825 8.75% /images/index_01.jpg
3 35 0.44% 3825 6.94% /webalizer/usage_200901.html
4 36 0.45% 2958 5.37% /webalizer/usage_200810.html
5 17 0.21% 1946 3.53% /webalizer/usage_200809.html
6 143 1.78% 1694 3.07% /prices.htm
7 105 1.31% 1665 3.02% /images/detail2.jpg
8 160 2.00% 1608 2.92% /images/building.jpg
9 74 0.92% 1001 1.82% /images/coupon5.gif
10 74 0.92% 978 1.77% /images/coupon2.gif

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2166 27.01% 681 73.70% /
2 35 0.44% 33 3.57% /webalizer/usage_200901.html
3 114 1.42% 31 3.35% /loc.htm
4 143 1.78% 30 3.25% /prices.htm
5 93 1.16% 29 3.14% /did.htm
6 57 0.71% 22 2.38% /24hrrain.html
7 114 1.42% 21 2.27% /spec.htm
8 87 1.08% 20 2.16% /contact.htm
9 15 0.19% 15 1.62% /webalizer/usage_200812.html
10 36 0.45% 13 1.41% /webalizer/usage_200810.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2166 27.01% 573 62.15% /
2 114 1.42% 57 6.18% /loc.htm
3 143 1.78% 57 6.18% /prices.htm
4 87 1.08% 42 4.56% /contact.htm
5 93 1.16% 37 4.01% /did.htm
6 35 0.44% 34 3.69% /webalizer/usage_200901.html
7 57 0.71% 31 3.36% /24hrrain.html
8 114 1.42% 30 3.25% /spec.htm
9 36 0.45% 13 1.41% /webalizer/usage_200810.html
10 15 0.19% 12 1.30% /webalizer/usage_200812.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 553 6.90% 47 0.72% 313 0.57% 4 0.43% m4407-bc.ftmeade.army.mil
2 196 2.44% 60 0.92% 2321 4.21% 61 6.59% crawl-66-249-67-58.googlebot.com
3 143 1.78% 133 2.04% 676 1.23% 5 0.54% ip70-174-18-174.hr.hr.cox.net
4 116 1.45% 116 1.78% 1110 2.01% 1 0.11% 88-117-115-12.adsl.highway.telekom.at
5 116 1.45% 116 1.78% 1110 2.01% 1 0.11% 91-115-71-26.adsl.highway.telekom.at
6 113 1.41% 113 1.74% 622 1.13% 3 0.32% ip70-160-154-25.hr.hr.cox.net
7 112 1.40% 112 1.72% 1072 1.94% 1 0.11% 91-115-84-131.adsl.highway.telekom.at
8 108 1.35% 108 1.66% 1033 1.88% 1 0.11% 88-117-105-56.adsl.highway.telekom.at
9 108 1.35% 108 1.66% 1033 1.88% 1 0.11% 88-117-106-183.adsl.highway.telekom.at
10 108 1.35% 108 1.66% 1033 1.88% 1 0.11% 91-115-70-200.adsl.highway.telekom.at
11 100 1.25% 100 1.54% 957 1.74% 1 0.11% 93-82-159-58.adsl.highway.telekom.at
12 88 1.10% 70 1.08% 374 0.68% 2 0.22% ip68-225-40-161.hr.hr.cox.net
13 84 1.05% 84 1.29% 804 1.46% 4 0.43% dslb-084-062-012-187.pools.arcor-ip.net
14 78 0.97% 52 0.80% 244 0.44% 3 0.32% ip24-253-153-61.hr.hr.cox.net
15 77 0.96% 27 0.42% 142 0.26% 1 0.11% ip24-253-133-205.hr.hr.cox.net
16 73 0.91% 73 1.12% 699 1.27% 3 0.32% dslb-084-062-008-183.pools.arcor-ip.net
17 69 0.86% 68 1.05% 432 0.78% 2 0.22% norfolk-fw.norfolk.gov
18 60 0.75% 32 0.49% 179 0.32% 1 0.11% ip70-174-7-172.hr.hr.cox.net
19 59 0.74% 59 0.91% 386 0.70% 4 0.43% gate2-norfolk.nmci.navy.mil
20 59 0.74% 32 0.49% 198 0.36% 1 0.11% ip68-225-136-185.nc.hr.cox.net
21 58 0.72% 58 0.89% 278 0.50% 3 0.32% gate3-norfolk.nmci.navy.mil
22 57 0.71% 31 0.48% 186 0.34% 1 0.11% ip70-161-22-219.hr.hr.cox.net
23 56 0.70% 55 0.85% 301 0.55% 2 0.22% ape.eurpac.com
24 55 0.69% 55 0.85% 274 0.50% 5 0.54% gate1-norfolk.nmci.navy.mil
25 55 0.69% 55 0.85% 287 0.52% 2 0.22% ip-198-252-245-194.vbgov.com
26 54 0.67% 0 0.00% 59 0.11% 19 2.05% crawl1.nat.svl.searchme.com
27 54 0.67% 52 0.80% 254 0.46% 2 0.22% ip98-183-198-166.hr.hr.cox.net
28 53 0.66% 26 0.40% 131 0.24% 1 0.11% 163.230.40.155
29 53 0.66% 28 0.43% 151 0.27% 1 0.11% 203.104.94.199
30 53 0.66% 53 0.81% 507 0.92% 3 0.32% dslb-084-062-035-065.pools.arcor-ip.net

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.46% 37 0.57% 2724 4.94% 31 3.35% 35165.ds.nac.net
2 196 2.44% 60 0.92% 2321 4.21% 61 6.59% crawl-66-249-67-58.googlebot.com
3 116 1.45% 116 1.78% 1110 2.01% 1 0.11% 88-117-115-12.adsl.highway.telekom.at
4 116 1.45% 116 1.78% 1110 2.01% 1 0.11% 91-115-71-26.adsl.highway.telekom.at
5 112 1.40% 112 1.72% 1072 1.94% 1 0.11% 91-115-84-131.adsl.highway.telekom.at
6 108 1.35% 108 1.66% 1033 1.88% 1 0.11% 88-117-105-56.adsl.highway.telekom.at
7 108 1.35% 108 1.66% 1033 1.88% 1 0.11% 88-117-106-183.adsl.highway.telekom.at
8 108 1.35% 108 1.66% 1033 1.88% 1 0.11% 91-115-70-200.adsl.highway.telekom.at
9 100 1.25% 100 1.54% 957 1.74% 1 0.11% 93-82-159-58.adsl.highway.telekom.at
10 84 1.05% 84 1.29% 804 1.46% 4 0.43% dslb-084-062-012-187.pools.arcor-ip.net

Top 30 of 165 Total Referrers
# Hits Referrer
1 1277 15.92% - (Direct Request)
2 232 2.89% http://heuhox.info/usersearch/zshare-millian-blu.html
3 216 2.69% http://teinsair.info/usersearch/barzt-game.html
4 112 1.40% http://banechaul.info/usersearch/phim4-online--com.html
5 108 1.35% http://binedtute.info/usersearch/barzt-game.html
6 100 1.25% http://tentsnail.info/usersearch/goten-and-chi-chi-hentai-comic.html
7 88 1.10% http://www.google.com/search
8 55 0.69% http://www.kwick.de/ViagraOnline
9 46 0.57% http://cum-facial.suckmebitch-review.com/
10 43 0.54% http://21yold.com/
11 43 0.54% http://suckmebitch-review.com/
12 39 0.49% http://fishhuey.blogspot.com/
13 39 0.49% http://www.eriscam.com/
14 36 0.45% http://www.folkd.com/user/potenzpillen
15 35 0.44% http://cialis.over-blog.de/
16 23 0.29% http://de.blog.360.yahoo.com/viagraonlinekaufen
17 22 0.27% http://de.youtube.com/ViagraZollfreiKaufen
18 21 0.26% http://www.pillendienst.biz/
19 18 0.22% http://misantrophe.de/viagra-online-kaufen/
20 18 0.22% http://www.pillenpharm.biz/
21 17 0.21% http://de.youtube.com/ViagraOnlineKaufen
22 17 0.21% http://www.gesundheits-tipps.org
23 17 0.21% http://www.pillenmaster.info/
24 15 0.19% http://blackhatbootcampt.com
25 15 0.19% http://www.pillen-dienst.org/
26 14 0.17% http://www.magicbluepill.org
27 14 0.17% http://www.pillenkoenig.com/
28 14 0.17% www.bloghappy.de
29 13 0.16% http://social-bookmarking.seekxl.de/profile/peterparker/
30 13 0.16% http://www.pillen-pharm.org

Top 20 of 51 Total Search Strings
# Hits Search String
1 20 19.23% coastal waterworks
2 11 10.58% coastal water works
3 6 5.77% coastal waterworks virginia beach
4 4 3.85% auto detailing virginia beach va
5 4 3.85% car detailing virginia beach
6 3 2.88% car detail virginia beach
7 3 2.88% coastal car wash virginia beach
8 3 2.88% coastal water works virginia beach
9 2 1.92% car detailling virginia beach
10 2 1.92% coastal water works car wash in va beach
11 2 1.92% coastal water works va beach
12 2 1.92% costal waterworks
13 2 1.92% virginia beach car wash
14 2 1.92% water works virginia beach
15 2 1.92% waterworks autowash
16 1 0.96% 23455 car wash
17 1 0.96% auto cleaning virginia beach
18 1 0.96% auto detailing
19 1 0.96% auto detailing virginia beach
20 1 0.96% boat cleaning 23507

Top 15 of 295 Total User Agents
# Hits User Agent
1 1477 18.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 838 10.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 778 9.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 366 4.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
5 308 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 177 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 173 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
8 131 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 127 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 125 1.56% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
11 120 1.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 113 1.41% Mozilla/5.0 (iPhone; U; CPU iPhone OS 2_2 like Mac OS X; de-d
13 108 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Info
14 99 1.23% Googlebot-Image/1.0
15 95 1.18% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for January 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4025 50.19% 3548 54.53% 27584 50.05% Network
2 1292 16.11% 942 14.48% 9907 17.98% US Commercial
3 912 11.37% 381 5.86% 2209 4.01% US Military
4 827 10.31% 716 11.01% 6210 11.27% Unresolved/Unknown
5 768 9.58% 768 11.80% 7349 13.34% Austria
6 69 0.86% 68 1.05% 432 0.78% US Government
7 24 0.30% 24 0.37% 101 0.18% Netherlands
8 21 0.26% 21 0.32% 129 0.23% Australia
9 17 0.21% 16 0.25% 154 0.28% Russian Federation
10 14 0.17% 14 0.22% 246 0.45% Brazil
11 11 0.14% 11 0.17% 105 0.19% United Kingdom
12 8 0.10% 8 0.12% 152 0.28% Germany
13 8 0.10% 1 0.02% 22 0.04% France
14 8 0.10% 4 0.06% 45 0.08% Seychelles
15 4 0.05% 4 0.06% 317 0.57% Bulgaria
16 4 0.05% 3 0.05% 104 0.19% Turkey
17 3 0.04% 1 0.02% 4 0.01% Greece
18 2 0.02% 1 0.02% 11 0.02% India
19 1 0.01% 1 0.02% 10 0.02% China
20 1 0.01% 1 0.02% 10 0.02% Ireland
21 1 0.01% 1 0.02% 10 0.02% Portugal


Generated by Webalizer Version 2.01