Usage Statistics for coastalwaterworks.com

Summary Period: September 2008
Generated 01-Oct-2008 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 6755
Total Files 5820
Total Pages 2819
Total Visits 1100
Total KBytes 46003
Total Unique Sites 344
Total Unique URLs 49
Total Unique Referrers 80
Total Unique User Agents 175
. Avg Max
Hits per Hour 9 240
Hits per Day 225 639
Files per Day 194 620
Pages per Day 93 502
Visits per Day 36 65
KBytes per Day 1533 5571
Hits by Response Code
Code 200 - OK 5820
Code 206 - Partial Content 49
Code 302 - Found 3
Code 304 - Not Modified 501
Code 404 - Not Found 349
Code 500 - Internal Server Error 33

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 211 3.12% 201 3.45% 32 1.14% 14 1.27% 15 4.36% 1091 2.37%
2 217 3.21% 206 3.54% 33 1.17% 30 2.73% 20 5.81% 1143 2.48%
3 303 4.49% 268 4.60% 43 1.53% 15 1.36% 17 4.94% 1601 3.48%
4 57 0.84% 47 0.81% 21 0.74% 13 1.18% 11 3.20% 533 1.16%
5 78 1.15% 68 1.17% 42 1.49% 28 2.55% 14 4.07% 627 1.36%
6 138 2.04% 120 2.06% 41 1.45% 33 3.00% 23 6.69% 823 1.79%
7 66 0.98% 47 0.81% 45 1.60% 34 3.09% 18 5.23% 540 1.17%
8 181 2.68% 165 2.84% 48 1.70% 33 3.00% 20 5.81% 1120 2.44%
9 203 3.01% 165 2.84% 41 1.45% 26 2.36% 21 6.10% 980 2.13%
10 76 1.13% 61 1.05% 44 1.56% 27 2.45% 11 3.20% 570 1.24%
11 204 3.02% 131 2.25% 35 1.24% 28 2.55% 17 4.94% 873 1.90%
12 218 3.23% 184 3.16% 53 1.88% 34 3.09% 22 6.40% 1212 2.63%
13 218 3.23% 166 2.85% 60 2.13% 33 3.00% 17 4.94% 1384 3.01%
14 156 2.31% 140 2.41% 141 5.00% 31 2.82% 13 3.78% 1361 2.96%
15 169 2.50% 154 2.65% 134 4.75% 28 2.55% 16 4.65% 1663 3.61%
16 239 3.54% 219 3.76% 50 1.77% 35 3.18% 21 6.10% 1382 3.00%
17 191 2.83% 167 2.87% 47 1.67% 41 3.73% 24 6.98% 1337 2.91%
18 277 4.10% 176 3.02% 47 1.67% 32 2.91% 42 12.21% 1240 2.70%
19 94 1.39% 82 1.41% 44 1.56% 35 3.18% 20 5.81% 790 1.72%
20 487 7.21% 442 7.59% 264 9.37% 50 4.55% 33 9.59% 3539 7.69%
21 377 5.58% 359 6.17% 292 10.36% 33 3.00% 22 6.40% 3326 7.23%
22 181 2.68% 162 2.78% 58 2.06% 32 2.91% 20 5.81% 1217 2.65%
23 281 4.16% 217 3.73% 99 3.51% 56 5.09% 41 11.92% 1304 2.83%
24 276 4.09% 232 3.99% 75 2.66% 46 4.18% 29 8.43% 1732 3.76%
25 264 3.91% 243 4.18% 162 5.75% 51 4.64% 32 9.30% 2434 5.29%
26 639 9.46% 620 10.65% 502 17.81% 57 5.18% 31 9.01% 5571 12.11%
27 236 3.49% 209 3.59% 85 3.02% 60 5.45% 27 7.85% 1763 3.83%
28 200 2.96% 170 2.92% 83 2.94% 51 4.64% 23 6.69% 1512 3.29%
29 395 5.85% 310 5.33% 96 3.41% 65 5.91% 35 10.17% 2280 4.96%
30 123 1.82% 89 1.53% 102 3.62% 52 4.73% 16 4.65% 1057 2.30%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 0.95% 1 44 0.76% 1 55 1.95% 18 537 1.17%
1 2 80 1.18% 2 69 1.19% 2 71 2.52% 50 1512 3.29%
2 3 99 1.47% 2 81 1.39% 2 61 2.16% 44 1312 2.85%
3 5 175 2.59% 5 164 2.82% 5 166 5.89% 56 1695 3.68%
4 8 257 3.80% 6 180 3.09% 5 155 5.50% 66 1994 4.34%
5 2 87 1.29% 2 78 1.34% 1 53 1.88% 22 649 1.41%
6 6 182 2.69% 5 159 2.73% 2 79 2.80% 41 1221 2.65%
7 19 598 8.85% 17 517 8.88% 8 242 8.58% 122 3674 7.99%
8 13 392 5.80% 11 356 6.12% 2 78 2.77% 72 2171 4.72%
9 11 337 4.99% 9 281 4.83% 2 78 2.77% 61 1826 3.97%
10 22 672 9.95% 19 575 9.88% 10 319 11.32% 145 4353 9.46%
11 14 437 6.47% 11 350 6.01% 3 90 3.19% 73 2190 4.76%
12 19 591 8.75% 17 511 8.78% 10 302 10.71% 144 4333 9.42%
13 6 194 2.87% 5 172 2.96% 2 79 2.80% 50 1514 3.29%
14 12 376 5.57% 11 332 5.70% 2 81 2.87% 75 2238 4.86%
15 11 354 5.24% 10 306 5.26% 2 66 2.34% 71 2129 4.63%
16 10 328 4.86% 9 288 4.95% 5 165 5.85% 72 2162 4.70%
17 6 185 2.74% 5 169 2.90% 2 68 2.41% 44 1326 2.88%
18 10 307 4.54% 7 233 4.00% 1 54 1.92% 53 1601 3.48%
19 6 206 3.05% 6 191 3.28% 5 165 5.85% 61 1839 4.00%
20 6 189 2.80% 5 170 2.92% 2 80 2.84% 42 1262 2.74%
21 7 234 3.46% 7 215 3.69% 3 116 4.11% 56 1683 3.66%
22 8 242 3.58% 7 225 3.87% 3 108 3.83% 52 1568 3.41%
23 5 169 2.50% 5 154 2.65% 2 88 3.12% 41 1216 2.64%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 2328 34.46% 21111 45.89% /
2 154 2.28% 373 0.81% /images/index_05.jpg
3 149 2.21% 169 0.37% /images/index_06.jpg
4 148 2.19% 277 0.60% /images/index_02.jpg
5 147 2.18% 161 0.35% /images/index_06-over.jpg
6 147 2.18% 246 0.54% /images/index_07.jpg
7 147 2.18% 544 1.18% /images/wash.jpg
8 146 2.16% 347 0.75% /images/index_05-over.jpg
9 146 2.16% 202 0.44% /images/index_08.jpg
10 145 2.15% 3911 8.50% /images/index_01.jpg
11 144 2.13% 85 0.18% /images/bg.jpg
12 144 2.13% 127 0.28% /images/bg2.jpg
13 144 2.13% 505 1.10% /images/detail.jpg
14 143 2.12% 149 0.32% /images/index_09.jpg
15 143 2.12% 621 1.35% /images/index_10.jpg
16 141 2.09% 277 0.60% /images/index_02-over.jpg
17 141 2.09% 86 0.19% /images/index_03s.jpg
18 141 2.09% 233 0.51% /images/index_07-over.jpg
19 141 2.09% 158 0.34% /images/index_12.jpg
20 139 2.06% 195 0.42% /images/index_08-over.jpg
21 136 2.01% 142 0.31% /images/index_09-over.jpg
22 135 2.00% 1358 2.95% /images/building.jpg
23 133 1.97% 499 1.08% /images/top3.gif
24 132 1.95% 747 1.62% /images/bobru.gif
25 105 1.55% 1306 2.84% /prices.htm
26 84 1.24% 1400 3.04% /images/detail2.jpg
27 84 1.24% 642 1.40% /spec.htm
28 82 1.21% 653 1.42% /loc.htm
29 60 0.89% 783 1.70% /images/coupon5.gif
30 59 0.87% 521 1.13% /did.htm

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 2328 34.46% 21111 45.89% /
2 45 0.67% 4901 10.65% /webalizer/usage_200809.html
3 145 2.15% 3911 8.50% /images/index_01.jpg
4 84 1.24% 1400 3.04% /images/detail2.jpg
5 135 2.00% 1358 2.95% /images/building.jpg
6 105 1.55% 1306 2.84% /prices.htm
7 60 0.89% 783 1.70% /images/coupon5.gif
8 59 0.87% 776 1.69% /images/coupon2.gif
9 132 1.95% 747 1.62% /images/bobru.gif
10 82 1.21% 653 1.42% /loc.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2328 34.46% 953 86.79% /
2 45 0.67% 31 2.82% /webalizer/usage_200809.html
3 82 1.21% 24 2.19% /loc.htm
4 84 1.24% 17 1.55% /spec.htm
5 59 0.87% 16 1.46% /did.htm
6 105 1.55% 15 1.37% /prices.htm
7 33 0.49% 12 1.09% /24hrrain.html
8 44 0.65% 12 1.09% /contact.htm
9 10 0.15% 9 0.82% /webalizer/
10 5 0.07% 5 0.46% /webalizer/usage_200807.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2328 34.46% 869 79.14% /
2 105 1.55% 53 4.83% /prices.htm
3 45 0.67% 39 3.55% /webalizer/usage_200809.html
4 82 1.21% 38 3.46% /loc.htm
5 84 1.24% 32 2.91% /spec.htm
6 59 0.87% 25 2.28% /did.htm
7 33 0.49% 17 1.55% /24hrrain.html
8 44 0.65% 15 1.37% /contact.htm
9 5 0.07% 5 0.46% /webalizer/usage_200807.html
10 3 0.04% 3 0.27% /webalizer/usage_200808.html

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 333 4.93% 333 5.72% 3187 6.93% 5 0.45% 195.252.117.26
2 247 3.66% 247 4.24% 2767 6.02% 191 17.36% unknown.hostforweb.net
3 242 3.58% 242 4.16% 2954 6.42% 191 17.36% unknown.hostforweb.com
4 174 2.58% 31 0.53% 383 0.83% 14 1.27% crawl-66-249-67-121.googlebot.com
5 123 1.82% 123 2.11% 1519 3.30% 114 10.36% ns1.letmesleeptenminutesmore.com
6 114 1.69% 114 1.96% 1091 2.37% 1 0.09% 88-117-48-88.adsl.highway.telekom.at
7 114 1.69% 114 1.96% 1091 2.37% 1 0.09% 88-117-97-186.adsl.highway.telekom.at
8 114 1.69% 114 1.96% 1091 2.37% 1 0.09% 91-113-44-13.adsl.highway.telekom.at
9 105 1.55% 105 1.80% 1228 2.67% 93 8.45% unknown.ord.scnet.net
10 101 1.50% 101 1.74% 967 2.10% 1 0.09% 88-117-120-80.adsl.highway.telekom.at
11 101 1.50% 101 1.74% 967 2.10% 1 0.09% 91-113-111-245.adsl.highway.telekom.at
12 101 1.50% 101 1.74% 967 2.10% 1 0.09% 91-115-79-216.adsl.highway.telekom.at
13 91 1.35% 29 0.50% 168 0.37% 1 0.09% 163.230.53.99
14 85 1.26% 29 0.50% 168 0.37% 1 0.09% host130.atlanticgrp.com
15 84 1.24% 58 1.00% 328 0.71% 2 0.18% ip70-161-43-104.hr.hr.cox.net
16 72 1.07% 24 0.41% 101 0.22% 3 0.27% ip68-231-241-228.hr.hr.cox.net
17 70 1.04% 66 1.13% 363 0.79% 2 0.18% ip72-218-242-225.hr.hr.cox.net
18 66 0.98% 64 1.10% 395 0.86% 2 0.18% wsip-70-168-218-131.hr.hr.cox.net
19 64 0.95% 38 0.65% 252 0.55% 1 0.09% mail.friedenagency.com
20 60 0.89% 31 0.53% 186 0.41% 2 0.18% ip24-253-152-68.hr.hr.cox.net
21 60 0.89% 35 0.60% 226 0.49% 1 0.09% ip70-160-102-97.hr.hr.cox.net
22 57 0.84% 53 0.91% 264 0.57% 2 0.18% ip-216-54-83-5.coxfiber.net
23 52 0.77% 26 0.45% 119 0.26% 2 0.18% ip68-225-43-246.hr.hr.cox.net
24 51 0.75% 51 0.88% 488 1.06% 3 0.27% fuzzy.cirtexhosting.com
25 51 0.75% 49 0.84% 215 0.47% 2 0.18% ip68-10-174-3.hr.hr.cox.net
26 50 0.74% 27 0.46% 158 0.34% 2 0.18% host.injurylawcenter.com
27 49 0.73% 26 0.45% 131 0.29% 1 0.09% mail.dollartree.com
28 47 0.70% 45 0.77% 270 0.59% 3 0.27% gate2-norfolk.nmci.navy.mil
29 43 0.64% 43 0.74% 411 0.89% 1 0.09% 5a.73.344a.static.theplanet.com
30 43 0.64% 38 0.65% 205 0.45% 5 0.45% gate4-norfolk.nmci.navy.mil

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 333 4.93% 333 5.72% 3187 6.93% 5 0.45% 195.252.117.26
2 242 3.58% 242 4.16% 2954 6.42% 191 17.36% unknown.hostforweb.com
3 247 3.66% 247 4.24% 2767 6.02% 191 17.36% unknown.hostforweb.net
4 123 1.82% 123 2.11% 1519 3.30% 114 10.36% ns1.letmesleeptenminutesmore.com
5 105 1.55% 105 1.80% 1228 2.67% 93 8.45% unknown.ord.scnet.net
6 21 0.31% 21 0.36% 1166 2.54% 9 0.82% 206.51.230.26
7 114 1.69% 114 1.96% 1091 2.37% 1 0.09% 88-117-48-88.adsl.highway.telekom.at
8 114 1.69% 114 1.96% 1091 2.37% 1 0.09% 88-117-97-186.adsl.highway.telekom.at
9 114 1.69% 114 1.96% 1091 2.37% 1 0.09% 91-113-44-13.adsl.highway.telekom.at
10 101 1.50% 101 1.74% 967 2.10% 1 0.09% 88-117-120-80.adsl.highway.telekom.at

Top 30 of 80 Total Referrers
# Hits Referrer
1 857 12.69% - (Direct Request)
2 342 5.06% http://roofcrus.info/usersearch/fesyen-langsir-terbaru.html
3 202 2.99% http://cadgyt.info/usersearch/filme-adulti.html
4 111 1.64% http://blogerbuzzer.blogspot.com/
5 111 1.64% http://privatejetchartering.blogspot.com/
6 111 1.64% http://yachtsandyachtchartering.blogspot.com/
7 101 1.50% http://branchclau.info/usersearch/www.banat4u.com.html
8 82 1.21% http://drugstore-inc.com/
9 60 0.89% http://www.google.com/search
10 54 0.80% http://myhummer.ru
11 52 0.77% http://bisbuildings.ru
12 52 0.77% http://issnews.ru
13 52 0.77% http://www.wild-nature.ru
14 51 0.75% http://artcompetitionssite.net
15 51 0.75% http://cadetnews.ru
16 51 0.75% http://compweb.ru
17 51 0.75% http://efrbook.ru
18 51 0.75% http://www.dasdesign.org
19 50 0.74% http://autonomies.ru
20 50 0.74% http://operatheater.ru
21 49 0.73% http://animates.ru
22 49 0.73% http://www.differentdiets.info
23 48 0.71% http://studentsnews.ru
24 40 0.59% http://mildmall.com/site-design.html
25 24 0.36% http://bangbros-review.com/
26 24 0.36% http://xhandjob.com/
27 23 0.34% http://wetscape-x.com/
28 22 0.33% http://1000orgasms2.com/
29 22 0.33% http://assparadesamples.com/
30 22 0.33% http://bang-real.com/

Top 20 of 43 Total Search Strings
# Hits Search String
1 23 29.49% coastal waterworks
2 7 8.97% coastal water works
3 4 5.13% coastal waterworks virginia beach
4 2 2.56% auto detailing virginia beach
5 2 2.56% car wash virginia beach
6 2 2.56% coastal car wash virginia beach
7 2 2.56% full service car wash virginia beach
8 1 1.28% 23455 car detailers
9 1 1.28% 284 ''@yahoo.comaol.comcox.net 2008
10 1 1.28% auto detail water works virginia beach
11 1 1.28% auto detailing
12 1 1.28% auto detailing in virginia beach
13 1 1.28% auto wash
14 1 1.28% boat cleaning service in 23320
15 1 1.28% boat detailing virginia beach
16 1 1.28% car detailers - virginia beach
17 1 1.28% car detailers virginia beachva
18 1 1.28% car detailing in virginia beach
19 1 1.28% car detailing virginia beach
20 1 1.28% car wash and shore drive virginia beach

Top 15 of 175 Total User Agents
# Hits User Agent
1 889 13.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 754 11.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 741 10.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 712 10.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
5 450 6.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 333 4.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 284 4.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 179 2.65% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
9 158 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
10 145 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 130 1.92% Googlebot-Image/1.0
12 125 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 117 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
14 94 1.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
15 87 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for September 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3085 45.67% 2769 47.58% 19414 42.20% Network
2 1582 23.42% 1207 20.74% 10676 23.21% US Commercial
3 1047 15.50% 911 15.65% 7696 16.73% Unresolved/Unknown
4 645 9.55% 645 11.08% 6172 13.42% Austria
5 190 2.81% 169 2.90% 1029 2.24% US Military
6 71 1.05% 66 1.13% 388 0.84% US Educational
7 26 0.38% 24 0.41% 104 0.23% Australia
8 25 0.37% 18 0.31% 110 0.24% US Government
9 22 0.33% 21 0.36% 81 0.18% Mexico
10 21 0.31% 7 0.12% 74 0.16% Russian Federation
11 11 0.16% 8 0.14% 81 0.18% Non-Profit Organization
12 8 0.12% 8 0.14% 29 0.06% Germany
13 8 0.12% 4 0.07% 39 0.09% Seychelles
14 5 0.07% 5 0.09% 48 0.10% United Kingdom
15 4 0.06% 2 0.03% 23 0.05% France
16 2 0.03% 2 0.03% 10 0.02% Hungary
17 1 0.01% 1 0.02% 10 0.02% Greece
18 1 0.01% 1 0.02% 10 0.02% Italy
19 1 0.01% 1 0.02% 10 0.02% Tuvalu


Generated by Webalizer Version 2.01